Electrical | 
|
Power supply | AC 24±4V |
Power consumption | 10W (indoor) 50W (outdoor) |
Operational |
Receiver | Built-in |
Motor | Stepping motor |
Sync system | External/internal |
Preset position | 128 presets, can be labeled with editable title |
Alarm function | 7 alarm input/2 alarm output, support alarm action. |
Pan rotation range | Continuously 360° |
Manual pan speed | 0.4° - 320°/S |
Auto pan scan | 355° programmable |
Tilt rotation range | tilt 90°, with auto flip |
Manual vertical speed | 0.4° - 150°/S |
Preset time | <1 s |
Communication | RS485-422,AD,BI-PHASS code, axis visual control |
Baud rate (RS485) | 2400/4800/9600/19200bps |
Environmental |
Operating temperature | 0° ~ +50° (Indoor) -40° ~ +60°(Outdoor) |
Environmental humidity | 0 ~ 95% (no condensation) |
Protection grade | IP66, TVS1500w lightning proof & surge proof |
Physical |
Dimension (mm) | Indoor: 300× 215mm Outdoor: 300× 231mm |
Gross weight (kg) | 7.50Kg( Indoor) | 8.50Kg(outdoor) |